Drop files here

SQL upload ( 0 ) x-

Server: localhost »Database: information_schema »View: PARTITIONS
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.1745 seconds.) [INDEX_LENGTH: 0... - 0...]
SELECT * FROM `PARTITIONS` ORDER BY `INDEX_LENGTH` ASC 
TABLE_CATALOGTABLE_SCHEMATABLE_NAMEPARTITION_NAMESUBPARTITION_NAMEPARTITION_ORDINAL_POSITIONSUBPARTITION_ORDINAL_POSITIONPARTITION_METHODSUBPARTITION_METHODPARTITION_EXPRESSIONSUBPARTITION_EXPRESSIONPARTITION_DESCRIPTIONTABLE_ROWSAVG_ROW_LENGTHDATA_LENGTHMAX_DATA_LENGTHINDEX_LENGTH Ascending Descending 1DATA_FREECREATE_TIMEUPDATE_TIMECHECK_TIMECHECKSUMPARTITION_COMMENTNODEGROUPTABLESPACE_NAME
def information_schema APPLICABLE_ROLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 979 0 16691950 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema CHARACTER_SETS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 384 0 16434816 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema COLLATIONS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 231 0 16704765 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema COLLATION_CHARACTER_SET_APPLICABILITY NULLNULLNULLNULLNULLNULLNULLNULLNULL0 195 0 16357770 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema COLUMN_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2893 0 16759149 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema ENABLED_ROLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 387 0 16563213 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema ENGINES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 731 0 16663145 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema FILES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2677 0 16758020 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema GLOBAL_STATUS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 6340 0 16762960 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema GLOBAL_VARIABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 6340 0 16762960 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema KEY_CACHES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 659 0 16650294 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema KEY_COLUMN_USAGE NULLNULLNULLNULLNULLNULLNULLNULLNULL0 4637 0 16762755 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema PROFILING NULLNULLNULLNULLNULLNULLNULLNULLNULL0 308 0 16562084 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema REFERENTIAL_CONSTRAINTS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 4814 0 16767162 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema SCHEMATA NULLNULLNULLNULLNULLNULLNULLNULLNULL0 3464 0 16738048 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema SCHEMA_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2507 0 16741746 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema SESSION_STATUS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 6340 0 16762960 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema SESSION_VARIABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 6340 0 16762960 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema STATISTICS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 5753 0 16752736 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema TABLES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 14829 0 16771599 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema TABLESPACES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 6951 0 16772763 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema TABLE_CONSTRAINTS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2504 0 16721712 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema TABLE_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2700 0 16750800 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema USER_PRIVILEGES NULLNULLNULLNULLNULLNULLNULLNULLNULL0 2314 0 16732534 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL
def information_schema GEOMETRY_COLUMNS NULLNULLNULLNULLNULLNULLNULLNULLNULL0 4244 0 16759556 0 0 2024-03-29 14:50:44 NULLNULLNULLNULL


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.